Weather in Bahamas
Clouds (scattered clouds)
25 °C
Humidity: 67% Pressure: 1020 hPa Wind: 6 km/h NE
Current Weather Forecast for Bahamas
| Time | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | scattered clouds |
scattered clouds |
overcast clouds |
overcast clouds |
scattered clouds |
| Temperature | 25 °C | 25 °C | 26 °C | 24 °C | 24 °C |
| Wind Speed | 6 km/h | 6 km/h | 6 km/h | 7 km/h | 6 km/h |
| Wind Direction | NE | NE | NE | NE | NE |
| Humidity | 67% | 67% | 67% | 64% | 62% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | few clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
few clouds |
| Temperature | 23 °C | 24 °C | 24 °C | 25 °C | 25 °C | 25 °C | 25 °C | 25 °C |
| Wind Speed | 7 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 7 km/h | 6 km/h |
| Wind Direction | NE | E | E | E | NE | NE | NE | NE |
| Humidity | 62% | 62% | 63% | 63% | 63% | 63% | 71% | 73% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
scattered clouds |
few clouds |
few clouds |
scattered clouds |
light rain |
| Temperature | 25 °C | 25 °C | 25 °C | 25 °C | 25 °C | 25 °C | 25 °C | 25 °C |
| Wind Speed | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h | 5 km/h | 6 km/h | 5 km/h |
| Wind Direction | E | E | E | NE | NE | NE | NE | NE |
| Humidity | 73% | 72% | 66% | 64% | 70% | 73% | 76% | 74% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
scattered clouds |
few clouds |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 25 °C | 24 °C | 25 °C | 25 °C | 24 °C | 25 °C | 25 °C | 25 °C |
| Wind Speed | 4 km/h | 4 km/h | 5 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h |
| Wind Direction | NE | NE | NE | NE | NE | NE | NE | E |
| Humidity | 74% | 79% | 79% | 80% | 81% | 79% | 79% | 79% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
scattered clouds |
few clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 24 °C | 24 °C | 25 °C | 25 °C | 25 °C | 25 °C | 25 °C | 25 °C |
| Wind Speed | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 7 km/h | 8 km/h | 8 km/h |
| Wind Direction | NE | NE | NE | E | E | E | E | E |
| Humidity | 77% | 73% | 64% | 66% | 67% | 68% | 68% | 67% |
overcast clouds
overcast clouds
scattered clouds
few clouds
clear sky
light rain