Weather in Bahamas
Clouds (scattered clouds)
28 °C
Humidity: 61% Pressure: 1018 hPa Wind: 5 km/h SE
Current Weather Forecast for Bahamas
Time | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
Temperature | 28 °C | 27 °C | 26 °C |
Wind Speed | 5 km/h | 4 km/h | 5 km/h |
Wind Direction | SE | SE | SE |
Humidity | 61% | 69% | 75% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 24 °C | 24 °C | 25 °C | 25 °C | 25 °C | 25 °C | 25 °C |
Wind Speed | 7 km/h | 8 km/h | 7 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 5 km/h |
Wind Direction | SE | SE | SE | SE | SE | SE | SE | SE |
Humidity | 80% | 74% | 73% | 70% | 70% | 69% | 74% | 76% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 24 °C | 24 °C | 25 °C | 25 °C | 25 °C | 25 °C | 25 °C |
Wind Speed | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h |
Wind Direction | E | SE | E | SE | S | SE | SE | SE |
Humidity | 81% | 81% | 80% | 78% | 75% | 71% | 76% | 79% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 24 °C | 24 °C | 24 °C | 25 °C | 25 °C | 25 °C | 24 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 7 km/h |
Wind Direction | SE | S | S | SW | NW | N | N | NE |
Humidity | 80% | 79% | 79% | 78% | 70% | 73% | 78% | 79% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 24 °C | 24 °C | 24 °C | 24 °C | 24 °C | 24 °C | 24 °C |
Wind Speed | 7 km/h | 6 km/h | 5 km/h | 6 km/h | 7 km/h | 9 km/h | 10 km/h | 11 km/h |
Wind Direction | NE | NE | NE | NE | NE | NE | NE | E |
Humidity | 78% | 77% | 76% | 77% | 77% | 78% | 75% | 75% |