Weather in Bahamas
Clouds (few clouds)
24 °C
Humidity: 59% Pressure: 1018 hPa Wind: 6 km/h NE
Current Weather Forecast for Bahamas
| Time | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | few clouds |
few clouds |
light rain |
light rain |
light rain |
| Temperature | 24 °C | 24 °C | 24 °C | 24 °C | 24 °C |
| Wind Speed | 6 km/h | 4 km/h | 4 km/h | 6 km/h | 6 km/h |
| Wind Direction | NE | NE | NE | NE | E |
| Humidity | 59% | 61% | 65% | 71% | 71% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
scattered clouds |
clear sky |
clear sky |
scattered clouds |
| Temperature | 24 °C | 24 °C | 24 °C | 24 °C | 24 °C | 25 °C | 25 °C | 24 °C |
| Wind Speed | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h |
| Wind Direction | E | E | SE | SE | S | S | S | S |
| Humidity | 69% | 68% | 68% | 65% | 63% | 60% | 60% | 62% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | scattered clouds |
broken clouds |
scattered clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 25 °C | 25 °C | 24 °C | 24 °C | 24 °C | 25 °C | 25 °C | 25 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | S | SW | W | W | W | NW | N | NE |
| Humidity | 62% | 58% | 59% | 61% | 59% | 56% | 57% | 57% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 24 °C | 24 °C | 24 °C | 25 °C | 25 °C | 25 °C | 25 °C | 25 °C |
| Wind Speed | 1 km/h | 1 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h |
| Wind Direction | SE | E | NE | E | E | E | E | E |
| Humidity | 57% | 58% | 60% | 61% | 64% | 66% | 65% | 65% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
light rain |
few clouds |
few clouds |
light rain |
| Temperature | 25 °C | 25 °C | 25 °C | 25 °C | 25 °C | 25 °C | 25 °C | 25 °C |
| Wind Speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 7 km/h | 8 km/h | 8 km/h |
| Wind Direction | E | E | E | E | NE | NE | E | E |
| Humidity | 63% | 64% | 63% | 67% | 73% | 70% | 69% | 76% |
light rain
clear sky
scattered clouds
broken clouds
few clouds