Weather in Bahamas
Clouds (few clouds)
28 °C
Humidity: 72% Pressure: 1013 hPa Wind: 2 km/h SE
Current Weather Forecast for Bahamas
Time | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 28 °C | 28 °C | 28 °C | 28 °C | 29 °C | 28 °C | 28 °C |
Wind Speed | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 3 km/h | 4 km/h | 4 km/h |
Wind Direction | SE | SE | SE | N | N | NE | NE |
Humidity | 72% | 72% | 70% | 70% | 68% | 71% | 72% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 28 °C | 28 °C | 28 °C | 28 °C | 28 °C | 28 °C | 28 °C | 28 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h |
Wind Direction | NE | E | E | E | NE | NE | NE | E |
Humidity | 71% | 72% | 72% | 71% | 69% | 68% | 69% | 70% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 28 °C | 28 °C | 28 °C | 27 °C | 28 °C | 26 °C | 26 °C | 27 °C |
Wind Speed | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 6 km/h | 7 km/h | 4 km/h | 4 km/h |
Wind Direction | E | E | E | E | E | SE | E | SE |
Humidity | 72% | 73% | 73% | 72% | 71% | 83% | 75% | 70% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 27 °C | 27 °C | 28 °C | 28 °C | 29 °C | 29 °C | 29 °C | 29 °C |
Wind Speed | 2 km/h | 3 km/h | 4 km/h | 2 km/h | 2 km/h | 1 km/h | 3 km/h | 3 km/h |
Wind Direction | S | NE | E | S | SW | NE | E | E |
Humidity | 69% | 70% | 71% | 68% | 64% | 61% | 64% | 66% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 29 °C | 28 °C | 29 °C | 29 °C | 29 °C | 29 °C | 29 °C | 29 °C |
Wind Speed | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h |
Wind Direction | E | E | E | E | E | E | E | E |
Humidity | 69% | 72% | 72% | 72% | 72% | 72% | 72% | 74% |